Website Created by KFTO |
Scudder Family Tree |
|
---|
Mallie Bell Burns - Paul Laster Wicker
Residences1901 - Lee County, North Carolina | 1910 - Deep River, Lee, North Carolina 1920 - Sanford, Lee, North Carolina 1930 - Sanford, Lee, North Carolina 1940 - Sanford, Lee, North Carolina 1979 - Sanford, Lee, North Carolina, USA |
|
|
---|
Paul Laster Wicker - Age (76y 11m 13d) | ||
1 Jul 1893 - 14 Jun 1970 | ||
241-01-1566 | ||
Moncure, Chatham, North Carolina | ||
Sanford, Lee, North Carolina | ||
Flat Springs Church Cemetery - Sanford, North Carolina , USA | ||
James Wicker & Lucy Covert |
|
---|
Children
Paul Laster Wicker Jr - 4 Jun 1919 - Last Updated - 14 Sep 2019 |
|
---|